RAW MATERIAL
CS & LTCS | Low Alloy | SS | Duplex | Ni Alloy | Ti | Bronze |
---|---|---|---|---|---|---|
A105 | A182 F11(Cl 1,2,3) | A182 F304/F304L | A182 F51(UNS S31803) | B564 | ASTM B381 ( F2, F3 ) | ASTM B283 C11000 |
A350 (LF2~1/2) | A182 F22(CL 1,3 ) | A182 F304H | A182 F52(UNS S32750) | MOBEL 400 | ASTM B283 C70620(90/10) | |
A694 (F42~F70) | A182 F5/5a | A182 F316/F316L | MONEL 500 | ASTM B283 C71520(70/30) | ||
A694 F42 | A182 F6 | A182 F316H | HASTELLOY C | |||
A694 F46 | A182 F91 | A182 F317L | INCONEL 800 | |||
A694 F52 | A182 F321 | INCONEL 625 | ||||
A694 F60 | A182 F347 | INCONEL 825 | ||||
A694 F65 | ||||||
A694 F70 |
- VIM + ESR are used for producing Super Alloy as well as Nickel base and Super Duplex
- All material can be produced suitable for Sour Services based on NACE MR0175/ISO15156 guidelines
- All Stainless Steel material are supplied as dual grades
- Special impact test temperature for LTCS are available upon customer request
- PREN for Super Duplex material are more than 40
- All Austenitic Stainless Steel are supplied in solution annealed condition